| Code | Author | Title | Date | Time | Room |
|---|---|---|---|---|---|
| P13 | E. Alfonseca, M. Alfonseca, J. de Lara | Compiling a simulation language in APL | 28/7 | 45 | |
| P14 | M. Barghoorn | CROSSTAB, OLAP and APL - N-dimensional data analysis with sparse cubes | 31/7 | 30 | |
| P15 | R. Busi | BABAPL, a Software Prototype of a Programmable Pocket APL Calculator | 31/7 | 30 | |
| P16 | I. Kàdàr, E. Papp | Object oriented spatial positioning systems | 28/7 | 45 | |
| P17 | F. Pedullà, G. Salerno | AxE: a transportation network analysis package | 30/7 | 45 | |
| P18 | U. Piasentin, D. Lanari, E. Migliorini | APL and demographic models | 30/7 | 45 | |
| P19 | J. G. Rudd, R. A. Marsh, M. L. Munger | Large-scale space object tracking using APL2 | 30/7 | 45 | |
| P20 | A. Skomorokhov, M. Slepov | Pattern recognition in APL with application to reactor diagnostic | 30/7 | 45 |
| Code | Author | Title | Date | Time | Room |
|---|---|---|---|---|---|
| P21 | M. Alfonseca | Using APL to build science tutors for the high schools level | 28/7 | 45 | |
| P22 | A. Buzin | Teaching classical calculation methods: APL challenge | 28/7 | 45 | |
| P23 | S. J. Halasz | Automated tutorial for fledging APLers | 30/7 | 45 | |
| P24 | W. Spunde | A web-interfaced array-based mathematics course | 30/7 | 45 | |
| P25 | A. Surkan | APL design of graphic displays for motivation in distance education | 30/7 | 30 |
| Code | Author | Title | Date | Time | Room |
|---|---|---|---|---|---|
| P26 | M. Bertocchi, J. Dupacova, V. Moriggia | High parallel computing simulation on dynamic bond portfolio management | 31/7 | 30 | |
| P27 | S. M. Mansour | A simulated annealing algorithm for optimizing portfolios | 29/7 | 45 | |
| P28 | M. Micocci | The use of Markow discontinuous processes in the pricing of derivative securities | 29/7 | 45 | |
| P29 | A. Juvonen, U. Niemi | Corporate analysis by APL | 31/7 | 45 | |
| P30 | G. Rotundo | Neural networks for partitionable variational inequalities | 31/7 | 45 |
![]() |
| Web Master: Cecilia Di Chio & Luca Satolli |
| Hexagon graphical line: Dario-Jacopo Laganà |